- Champion Powerblend crew sweatshirt
- 9-oz, 50% cotton, 50% polyester
- Heavy rib knit waistband and cuffs
- Champion Powerblend hooded sweatshirt
- 9.3-oz, 50% cotton, 50% polyester
- two-ply hood and front pouch pocket
- 50/50 cotton/polyester
- Pre-shrunk
- NuBlendĀ® pill-resistant fleece
- Pouch pocket
- Tear away label
- 50/50 cotton/polyester
- Pre-shrunk
- NuBlendĀ® pill-resistant fleece
- No drawcord
- Pouch pocket
- Tear away label
- 50/50 combed ringspun cotton/polyester
- Matching flat drawcord
- Pouch pocket
- Tearaway label
- 50/50 combed ringspun cotton/polyester
- Pouch pocket
- No drawcord
- Tearaway label
- 100% polyester moisture-management/anti-microbial performance fabric
- Self-fabric collar with 8″ locking zipper
- Tear away label
- 100% Polyester
- PFC-Free Water Repellent Finish
- 1/4 Zip with Internal Stormflap
- Zippered Hand Pockets
- Partial Elasticized Cuffs

$55.00 CAD
Adult Crewneck
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Across Shoulders | 19 1/4 | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 |
| Body Length | 27 | 28 | 29 | 30 | 31 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length (From Center Back) | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |

$60.00 CAD
Adult Hoodie
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Across Shoulders | 19 1/4 | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 |
| Body Length | 27 | 28 | 29 | 30 | 31 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length (From Center Back) | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |

$50.00 CAD
Adult Hoodie
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 | 40 |

$45.00 CAD
Youth Hoodie
| S | M | L | XL | |
|---|---|---|---|---|
| Body Length | 19 | 22 | 25 | 28 |
| Chest Width (Laid Flat) | 15 | 17 | 19 | 20 |

$75.00 CAD
Track Jacket

$43.00 CAD
Adult Hoodie
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
| Chest Width (Laid Flat) | 18 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
| Sleeve Length | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 | 40 1/4 |

$38.00 CAD
Youth Hoodie
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 20 3/4 | 22 1/4 | 23 1/2 | 25 | 26 1/2 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |

$50.00 CAD
Women’s 1/4 Zip Pullover
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 |
| Chest Width (Laid Flat) | 17 1/2 | 19 | 21 | 23 | 25 |

$85.00 CAD
Women’s 1/4 Zip Jacket
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Chest | 31.5-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 | 48.5-52.5 |
| Waist | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 | 41.5-45.5 |
| Hips | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 | 51-55 |
| Sleeve Length | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 | 34-34.5 |
| Inseam | 30 | 31 | 32 | 32 | 32 | 32 | 32 |






