$40.00 CAD

    Youth Crewneck – Bears

    • 50/50 cotton/polyester
    • Classic fit
    • Tear away label

    Sizing Chart

    XS S M L XL
    Body Length 19 3/4 21 1/4 22 1/2 24 25 1/2
    Chest Width (Laid Flat) 16 17 18 19 20
    Sizes (CA) 2-4 6-8 10-12 14-16 18-20
    Sizes (US) 6-8 10-12 14-16 18-20 22-24
    Sleeve Length 23 1/2 26 1/2 27 3/4 30 1/4 33

    $37.50 CAD

    Youth Crewneck

    • 50/50 cotton/polyester
    • Classic fit
    • Tear away label

    Sizing Chart

    XS S M L XL
    Body Length 19 3/4 21 1/4 22 1/2 24 25 1/2
    Chest Width (Laid Flat) 16 17 18 19 20
    Sizes (CA) 2-4 6-8 10-12 14-16 18-20
    Sizes (US) 6-8 10-12 14-16 18-20 22-24
    Sleeve Length 23 1/2 26 1/2 27 3/4 30 1/4 33

    $27.00 CAD

    Youth Crew Neck

    • 50/50 cotton/polyester
    • Classic fit
    • Tear away label

    Sizing Chart

    XS S M L XL
    Body Length 19 3/4 21 1/4 22 1/2 24 25 1/2
    Chest Width (Laid Flat) 16 17 18 19 20
    Sizes (CA) 2-4 6-8 10-12 14-16 18-20
    Sizes (US) 6-8 10-12 14-16 18-20 22-24
    Sleeve Length 23 1/2 26 1/2 27 3/4 30 1/4 33

    $30.00 CAD

    Youth Crewneck

    • 50/50 cotton/polyester
    • Classic fit
    • Tear away label

    Sizing Chart

    XS S M L XL
    Body Length 19 3/4 21 1/4 22 1/2 24 25 1/2
    Chest Width (Laid Flat) 16 17 18 19 20
    Sizes (CA) 2-4 6-8 10-12 14-16 18-20
    Sizes (US) 6-8 10-12 14-16 18-20 22-24
    Sleeve Length 23 1/2 26 1/2 27 3/4 30 1/4 33

    $35.00 CAD

    Youth Hoodie

    • 50/50 cotton/polyester
    • Classic fit
    • Tear away label

    Sizing Chart

    XS S M L XL
    Body Length 19 3/4 21 1/4 22 1/2 24 25 1/2
    Chest Width (Laid Flat) 16 17 18 19 20
    Sizes (CA) 2-4 6-8 10-12 14-16 18-20
    Sizes (US) 6-8 10-12 14-16 18-20 22-24
    Sleeve Length 23 1/2 26 1/2 27 3/4 30 1/4 33

    $30.00 CAD

    Youth Crewneck

    • 50/50 cotton/polyester
    • Classic fit
    • Tear away label

    Sizing Chart

    XS S M L XL
    Body Length 19 3/4 21 1/4 22 1/2 24 25 1/2
    Chest Width (Laid Flat) 16 17 18 19 20
    Sizes (CA) 2-4 6-8 10-12 14-16 18-20
    Sizes (US) 6-8 10-12 14-16 18-20 22-24
    Sleeve Length 23 1/2 26 1/2 27 3/4 30 1/4 33

    $28.00 CAD

    Youth Crew Neck

    • 50/50 cotton/polyester
    • Classic fit
    • Tear away label

    Sizing Chart

    XS S M L XL
    Body Length 19 3/4 21 1/4 22 1/2 24 25 1/2
    Chest Width (Laid Flat) 16 17 18 19 20
    Sizes (CA) 2-4 6-8 10-12 14-16 18-20
    Sizes (US) 6-8 10-12 14-16 18-20 22-24
    Sleeve Length 23 1/2 26 1/2 27 3/4 30 1/4 33

    $30.00 CAD

    Youth Crewneck

    • 50/50 cotton/polyester
    • Classic fit
    • Tear away label

    Sizing Chart

    XS S M L XL
    Body Length 19 3/4 21 1/4 22 1/2 24 25 1/2
    Chest Width (Laid Flat) 16 17 18 19 20
    Sizes (CA) 2-4 6-8 10-12 14-16 18-20
    Sizes (US) 6-8 10-12 14-16 18-20 22-24
    Sleeve Length 23 1/2 26 1/2 27 3/4 30 1/4 33

    $30.00 CAD

    Youth Crewneck – Cougars

    • 50/50 cotton/polyester
    • Classic fit
    • Tear away label

    Sizing Chart

    XS S M L XL
    Body Length 19 3/4 21 1/4 22 1/2 24 25 1/2
    Chest Width (Laid Flat) 16 17 18 19 20
    Sizes (CA) 2-4 6-8 10-12 14-16 18-20
    Sizes (US) 6-8 10-12 14-16 18-20 22-24
    Sleeve Length 23 1/2 26 1/2 27 3/4 30 1/4 33
0
    0
    Your Cart
    Your cart is emptyReturn to Shop