- 50/50 combed ringspun cotton/polyester
- Matching flat drawcord
- Pouch pocket
- Ribbed cuffs and waistband with spandex
- 50/50 combed ringspun cotton/polyester
- Matching flat drawcord
- Pouch pocket
- Ribbed cuffs and waistband with spandex
- 50/50 cotton/polyester
- Classic fit
- Double-lined hood
- Pouch pocket
- Tear away label
- 50/50 cotton/polyester
- Classic fit
- Double-lined hood
- Pouch pocket
- Tear away label
- Softstyle Midweight Fleece features a cozy, brushed interior and a 100% ring-spun cotton face, ideal for a variety of cotton friendly decorating techniques
- Classic fit
- Dropped shoulder
- Spandex cuffs and bottom band for enhanced stretch and recovery
- 50/50 cotton/polyester
- Classic fit
- Tear away label
- 100% ring-spun cotton
- Sport Grey is 90/10 cotton/polyester
- Heather colours are 65/35 polyester/cotton
- Modern classic fit
- Narrow width, rib collar
- Taped neck and shoulders for comfort and durability
- Tear away label
- 100% cotton jersey
- Sport Grey is 90/10 cotton/polyester
- Taped neck and shoulders
- Tear away label
- Classic fit
- 50/50 acrylic/polyester
- Adjustable cuff, shown as 3″
- Embroidered logo
- One-size-fits-all

$55.00 CAD
Adult Hoodie
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
| Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |

$55.00 CAD
Adult Hoodie – Varsity
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
| Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |

$40.00 CAD
Youth Hoodie
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Sizes (CA) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |

$40.00 CAD
Youth Hoodie – Varsity
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Sizes (CA) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |

$45.00 CAD
Adult Crewneck – Varsity
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 | 34 | 35 1/2 | 37 |
| Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 |
| Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |

$30.00 CAD
Youth Crewneck
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Sizes (CA) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Sleeve Length | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |

$20.00 CAD
Adult T-Shirt
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |

$20.00 CAD
Youth T-Shirt
| Size | XS | S | M | L | XL |
| Chest – Half Measure | 16″ | 17″ | 18″ | 19″ | 20″ |
| Chest – Full Measure | 32″ | 34″ | 36″ | 38″ | 40″ |
| Body Length from HPS | 20 1/2″ | 22″ | 23 1/2″ | 25″ | 26 1/2″ |
| Sleeve Length-CB | 13 1/2″ | 14 1/2″ | 15 1/2″ | 16 1/2″ | 17 1/2″ |

$28.00 CAD






