- 80/20 ring-spun cotton/polyester blend fleece with 100% cotton face
- Jersey lined hood
- Metal eyelets
- Pouch pocket
- Tear away label
- Gunmetal Heather is 80/20 ring-spun cotton/polyester blend fleece with 100% cotton face
- Royal Heather and Kelly Green Heather are 55/45 cotton/polyester
- Jersey lined hood
- Metal eyelets
- Pouch pocket
- Tear away label
- 50/50 cotton/polyester fleece
- Double-lined hood with no drawstring
- 50/50 cotton/polyester fleece
- Double-lined hood with no drawstring
- 80/20 cotton/polyester blend fleece with 100% cotton
- Tear away label
- 80/20 cotton/polyester blend fleece with 100% cotton
- Tear away label
- 50/50 cotton/polyester
- Pre-shrunk
- Nublend® pill-resistant fleece
- Concealed 7″ aluminum zipper
- 50/50 cotton/polyester
- Pre-shrunk
- Nublend® pill-resistant fleece
- Concealed 7″ aluminum zipper
- Black is 100% ring-spun cotton
- Antique Cherry Red is 90/10 cotton/polyester
- Tear away label
- Black and Kelly Green are 100% ring-spun cotton
- Heather Royal is 65/35 polyester/cotton
- Tear away label
- Pre-shrunk
- Retail fit
- Unisex sizing
- 2″ ribbed cuffs
- Coverstitched collar
- Pre-shrunk
- Retail fit
- Unisex sizing
- 2″ ribbed cuffs
- Coverstitched collar
- 60/40 cotton/polyester
- Fuller cut for complete comfort
- Super-soft, cotton-blend fabric provides all-day comfort
- Split hem for added mobility
- Heat-seal UA logo
- 60/40 cotton/polyester
- Fuller cut for complete comfort
- Super-soft, cotton-blend fabric provides all-day comfort
- Split hem for added mobility
- Heat-seal UA logo
- 50/50 cotton/polyester
- Tear away label
- 65/35 polyester/ringspun cotton blend, 30 singles
- Taped neck and shoulders
- Double-needle sleeve and bottom hem
- 65/35 polyester/ringspun cotton blend, 30 singles
- Taped neck and shoulders
- Double-needle sleeve and bottom hem
- 100% cotton
- Compacted yarns to minimize shrinkage
- Tear away label
- Black is 100% cotton
- Heather Red is 60/40 cotton/polyester
- Compacted yarns to minimize shrinkage
- Tear away label
- 65/35 polyester/cotton
- Mesh back
- Snapback closure
- Embroidered logo
- 65/35 polyester/cotton
- Mesh back
- Snapback closure
- Embroidered logo
- Acrylic/polyester
- Embroidered logo
- Acrylic/polyester
- Embroidered logo

Adult Hoodie – Cardinals
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
| Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |

Adult Hoodie – Tree
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
| Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |

Youth Hoodie – Cardinals
| Size | S | M | L | XL |
| Numeric Size | 6-8 | 10-12 | 14-16 | 18-20 |
| Chest | 26-28 | 28-30 | 30-32 | 32-35 |
| Waist | 23-24 1/2 | 24 1/2-25 1/2 | 25 1/2-27 | 27-29 |
| Sleeve Length-CB | 25-26 | 26-27 1/2 | 27 1/2-29 | 29 1/2-31 |

Youth Hoodie – Tree
| Size | S | M | L | XL |
| Numeric Size | 6-8 | 10-12 | 14-16 | 18-20 |
| Chest | 26-28 | 28-30 | 30-32 | 32-35 |
| Waist | 23-24 1/2 | 24 1/2-25 1/2 | 25 1/2-27 | 27-29 |
| Sleeve Length-CB | 25-26 | 26-27 1/2 | 27 1/2-29 | 29 1/2-31 |

Adult Crewneck – Cardinals
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 | 34 | 35 1/2 | 37 |
| Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 |
| Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |

Adult Crewneck – Tree
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 | 34 | 35 1/2 | 37 |
| Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 |
| Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |

1/4 Zip Sweatshirt – Tree

1/4 Zip Sweatshirt – Cardinal

T-Shirt – Cardinals
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |

T-Shirt – Tree
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |

Long Sleeve T-shirt – Cardinals

Long Sleeve T-shirt – Tree

Men’s UA Athletic T-shirt – cardinals

Women’s UA Athletic T-shirt – cardinals

Youth Crewneck – Cardinal
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Sizes (CA) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Sleeve Length | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |

Women’s V-Neck Tshirt – Cardinals

Women’s V-Neck Tshirt – Tree

Youth T-Shirt – Tree
| Size | XS | S | M | L | XL |
| Numeric Size | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-35 |
| Waist | 22 1/2-23 1/2 | 23-24 1/2 | 24 1/2-25 1/2 | 25 1/2-27 | 27-29 |
| Sleeve Length-CB | 24-25 | 25-26 | 26-27 1/2 | 27 1/2-29 | 29 1/2-31 |

Youth T-Shirt – Cardinal
| Size | XS | S | M | L | XL |
| Numeric Size | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-35 |
| Waist | 22 1/2-23 1/2 | 23-24 1/2 | 24 1/2-25 1/2 | 25 1/2-27 | 27-29 |
| Sleeve Length-CB | 24-25 | 25-26 | 26-27 1/2 | 27 1/2-29 | 29 1/2-31 |

Men’s Polo – Tree
Ultra-soft double pique with a heathered finish, the Mistral Heathered Polo is hard-wearing, yet stylish and lightweight. The color-blocked H2X-DRY® performance polo features a 3-button placket, durable rib knit tailored collar and combination shoulder that allows unrestricted motion.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
| Waist | 26-29 | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
| Hip | 31-34 | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 |
| Sleeve Length | 32-33 | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 36.75-38.75 | 37-39 |
| Inseam | 30.5 | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 |

Men’s Polo – Cardinals
Ultra-soft double pique with a heathered finish, the Mistral Heathered Polo is hard-wearing, yet stylish and lightweight. The color-blocked H2X-DRY® performance polo features a 3-button placket, durable rib knit tailored collar and combination shoulder that allows unrestricted motion.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
| Waist | 26-29 | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
| Hip | 31-34 | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 |
| Sleeve Length | 32-33 | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 36.75-38.75 | 37-39 |
| Inseam | 30.5 | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 |

Women’s Polo – Tree
Ultra-soft double pique with a heathered finish, the Mistral Heathered Polo is hard-wearing, yet stylish and lightweight. The color-blocked H2X-DRY® performance polo features a open-v buttonless placket, durable rib knit tailored collar and combination shoulder that allows unrestricted motion.
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Chest | 31.5-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 | 48.5-52.5 |
| Waist | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 | 41.5-45.5 |
| Hips | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 | 51-55 |
| Sleeve Length | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 | 34-34.5 |
| Inseam | 30 | 31 | 32 | 32 | 32 | 32 | 32 |

Women’s Polo – Cardinals
Ultra-soft double pique with a heathered finish, the Mistral Heathered Polo is hard-wearing, yet stylish and lightweight. The color-blocked H2X-DRY® performance polo features a open-v buttonless placket, durable rib knit tailored collar and combination shoulder that allows unrestricted motion.
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Chest | 31.5-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 | 48.5-52.5 |
| Waist | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 | 41.5-45.5 |
| Hips | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 | 51-55 |
| Sleeve Length | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 | 34-34.5 |
| Inseam | 30 | 31 | 32 | 32 | 32 | 32 | 32 |

Hat – Tree

Hat – Cardinals

Beanie – Tree





































