- 80/20 ring-spun cotton/polyester blend fleece with 100% cotton face
- Classic fit
- Pouch pocket
- Tear away label
- 80/20 ring-spun cotton/polyester blend fleece with 100% cotton face
- Classic fit
- Pouch pocket
- Tear away label
- 50/50 cotton/polyester
- Classic fit
- Double-lined hood
- Pouch pocket
- Tear away label
- 55/45 cotton/polyester
- Classic fit
- Jersey lined hood
- Split-stitched double-needle sewing on all seams
- Twill neck tape
- 1×1 ribbing at cuffs & waistband
- Metal eyelets
- 50/50 cotton/polyester fleece
- Compacted yarns to minimize shrinkage
- No drawstring
- 100% cotton preshrunk jersey
- Tear away label
- 100% cotton
- Compacted yarns to minimize shrinkage
- Classic fit
- Tear away label
- 100% cotton
- Classic fit
- Tear away label
- 100% acrylic
- 3″ cuff
- Pom-pom on top
- Embroidered logo

$60.00 CAD
Adult Midweight Hoodie
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
| Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |

$60.00 CAD
Adult Midweight Hoodie – Cougars
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
| Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |

$45.00 CAD
Youth Hoodie
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Sizes (CA) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |

$65.00 CAD
Adult Zip-Up
| S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest – Half Measure | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Chest – Full Measure | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
| Body Length from HPS (At back) | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
| Sleeve Length-CB | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |

$45.00 CAD
Youth Zip-Up
| S | M | L | XL | |
| Chest – Half Measure | 15 1/2 | 17 | 18 | 19 1/2 |
| Chest – Full Measure | 31 | 34 | 36 | 39 |
| Body Length from HPS | 21 | 23 | 25 | 27 |
| Sleeve Length-CB | 26 | 28 1/2 | 31 | 34 |

$25.00 CAD
Adult TShirt
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |

$25.00 CAD
Ladies TShirt
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest – Half Measure | 18 1/2″ | 19 1/2″ | 20 1/2″ | 22″ | 23 1/2″ | 25″ | 27″ | 29″ |
| Chest – Full Measure | 37″ | 39″ | 41″ | 44″ | 47″ | 50″ | 54″ | 58″ |
| Body Length from HPS | 26″ | 26 1/2″ | 27″ | 28″ | 29″ | 30″ | 30 1/2″ | 31″ |
| Sleeve Length-CB | 14 1/2″ | 15″ | 15 1/2″ | 16″ | 16 1/2″ | 17″ | 17 1/2″ | 17 1/2″ |

$20.00 CAD
Youth T-Shirt
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Sizes (CA) | 4 | 6-8 | 10-12 | 14-16 | 18-20 |

$27.50 CAD







