- 80/20 ring-spun cotton/polyester blend fleece with 100% cotton face
- Classic fit
- Metal eyelets
- Pouch pocket
- Tear away label
- 60% Recycled Polyester/ 40% Regular Polyester Fleece
- Pure Earth by STORMTECH™
- Concealed Zippered Hand Pockets
- 60% Recycled Polyester/ 40% Regular Polyester Fleece
- Pure Earth by STORMTECH™
- Concealed Zippered Hand Pockets
- 100% polyester MTR filament fleece
- Modern classic fit
- Quarter zip
- Interior drawcord in bottom hem
- No pockets
- Columbia patch logo
- 50/50 cotton/polyester
- Pre-shrunk
- Nublend® pill-resistant fleece
- Concealed 7″ aluminum zipper
- 80/20 ring-spun cotton/polyester blend with 100% cotton face
- Classic fit
- Woven label
- 52/48 Airlume combed and ring-spun cotton/polyester
- Unisex sizing
- Tear away label
- 52/48 Airlume combed and ring-spun cotton/polyester
- Pre-shrunk
- Retail fit
- Unisex sizing
- 100% Airlume combed and ring-spun cotton
- Relaxed fit
- Tear away label
- 65/35 polyester/cotton
- Mesh back
- Snapback closure
- Embroidered logo
- 100% Ecowash™ cotton twill
- Unstructured, six-panel, low-profile
- Tri-glide buckle closure
- Embroidered logo
- 12 1/2″W x 19″H x 5 1/2″D
- 600D polyester
- Padded laptop sleeve fits up to a 15″, shoulder straps and back panel
- Mesh water bottle pockets
- Fleece-lined padded eyewear/media pocket
- 100% heavy cotton canvas
- 24 1/2″ self-fabric handles
- 8 1/2″ handle drop
- Large main compartment with zipper closure
- Front zipper pocket

Hoodie
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |

Fleece Zip
The Novarra Jacket is the perfect urban or outdoor mid-layer for those days where winter is more than just a hint in the air. Its ultra-soft ottoman-knit fleece, and low-profile, zippered hand warmer pockets are the perfect combination of comfort, style, and function. Made with Recycled Polyester content for a reduced environmental footprint.
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 |
Waist | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 |
Hip | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 |
Sleeve Length | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 |
Inseam | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 |

Women’s Fleece Zip
The Novarra Jacket is the perfect urban or outdoor mid-layer for those days where winter is more than just a hint in the air. Its ultra-soft ottoman-knit fleece, and low-profile, zippered hand warmer pockets are the perfect combination of comfort, style, and function. Made with Recycled Polyester content for a reduced environmental footprint.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest | 31.5-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 |
Waist | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 |
Hips | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 |
Sleeve Length | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 |
Inseam | 30 | 31 | 32 | 32 | 32 | 32 |

Fleece
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 |
Chest Circumference | 44 | 47 | 50 | 54 | 58 | 62 |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 39 |

1/4 Zip Sweatshirt
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |

Pigment Crew Neck
Please note: The pigment-dyeing process gives each garment a unique character. Please allow for colour variation in production and washing.
Care Instructions: Due to the nature of pigment dye, loose pigments may remain on the surface of the garments. We therefore strongly recommend washing these garments only with like-coloured garments, as some of the pigment dyes may stain light or white-coloured garments in the wash cycle. Washing the garments in cold water will reduce the possibility of staining.
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Chest Width (Laid Flat) | 20 | 22 | 23 1/2 | 25 1/2 | 27 | 28 |
Sleeve Length (From Center Back) | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |

Long Sleeve
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25 1/2 | 25 5/8 | 26 1/4 | 26 7/8 | 27 1/2 | 28 1/8 | 29 |

Unisex T-Shirt
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |

Ladies T-Shirt
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 |
Chest Width (Laid Flat) | 18 1/2 | 20 | 22 | 24 | 26 |
Sleeve Length | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/2 | 10 1/4 |

Retro Trucker Hat

Unstructured Hat

Oakley Backpack
