- 100% cotton preshrunk jersey
- Tear away label
- 100% preshrunk cotton
- Tear away label
- 50/50 cotton/polyester
- Pre-shrunk
- Front pouch pocket
- Tear away label
- 50/50 cotton/polyester
- Pre-shrunk
- NuBlend® pill-resistant fleece
- Tear away label
- 50/50 combed ringspun cotton/polyester
- Matching flat drawcord
- YKK metallic zipper
- Split pouch pockets
- Tearaway label
- 50/50 cotton/polyester new piqué
- Three button placket
- 50/50 cotton/polyester new piqué
- Contoured fit
- Three button placket
- Lightweight stretch layer
- Classically styled
- 1/4 zip high collar
- Articulated action shoulders provide unrestricted range of movement
- Made with Recycled Polyester content for a reduced environmental footprint
- Lightweight stretch layer
- Classically styled
- 1/4 zip high collar
- Articulated action shoulders provide unrestricted range of movement
- Made with Recycled Polyester content for a reduced environmental footprint
- High-performance mid-layer softshell
- Soft-touch weather resistant warmth.
- Water repellent fabric for elemental weather protection
- Zippered pockets lined with brushed tricot
- High-performance mid-layer softshell
- Soft-touch weather resistant warmth.
- Water repellent fabric for elemental weather protection
- Zippered pockets lined with brushed tricot
- 100% turbo spun acrylic knit
- approximately 12” length

$15.00 CAD
Men’s Tee
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |

$15.00 CAD
Women’s Tee
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 25 1/2 | 26 | 27 | 28 | 28 1/2 | |
Chest Width (Laid Flat) | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 |

$49.00 CAD
Hoodie
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 | 40 |

$39.00 CAD
Crewneck Sweatshirt
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 | 40 |

$55.00 CAD
Zipper Fleece Hoodie
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
Chest Width (Laid Flat) | 18 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
Sleeve Length | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |

$34.00 CAD
Men’s Polo
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 |
Sleeve Length | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 |

$34.00 CAD
Women’s Polo
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 24 | 24 3/4 | 25 1/2 | 26 1/4 | 27 | 27 3/4 |
Chest Width (Laid Flat) | 17 | 18 | 19 | 20 | 21 | 22 |
Sleeve Length | 5 3/4 | 6 1/4 | 6 3/4 | 7 1/2 | 7 3/4 | 8 1/4 |

$64.00 CAD
Men’s 1/4 Zip Pullover
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Chest | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
Waist | 26-29 | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
Hip | 31-34 | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 |
Sleeve Length | 32-33 | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 36.75-38.75 | 37-39 |
Inseam | 30.5 | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 |

$64.00 CAD
Women’s 1/4 Zip Pullover
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Chest | 31.5-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 | 48.5-52.5 |
Waist | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 | 41.5-45.5 |
Hips | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 | 51-55 |
Sleeve Length | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 | 34-34.5 |
Inseam | 30 | 31 | 32 | 32 | 32 | 32 | 32 |

$90.00 CAD
Men’s Jacket
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Chest | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
Waist | 26-29 | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
Hip | 31-34 | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 |
Sleeve Length | 32-33 | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 36.75-38.75 | 37-39 |
Inseam | 30.5 | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 |

$90.00 CAD
Women’s Jacket
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Chest | 31.5-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 | 48.5-52.5 |
Waist | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 | 41.5-45.5 |
Hips | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 | 51-55 |
Sleeve Length | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 | 34-34.5 |
Inseam | 30 | 31 | 32 | 32 | 32 | 32 | 32 |

$23.00 CAD