- 100% combed ring-spun cotton
- Relaxed fit
- Tear away label
- Champion brand
- 9 oz., 50% Cotton 50% Polyester
- Dyed-to-match drawcord
- Durable coverstitching throughout
- Set-in sleeves
- Heavy rib knit waistband and cuffs
- “C” logo at left cuff
- Two-ply hood and front pouch pocket
- 50/50 cotton/polyester
- Heavy ribbed knit waistband and cuffs
- “C” logo on left sleeve
- 60% BCI Cotton/40% Recycled Polyester
- Pure Earth by STORMTECH™
- Full Front Button Closure
- Cuff Plackets with Button Closure
- Flapped Chest Pockets with Button Closure
- Casual Length
- (Shell) 60% Cotton/40% Polyester; (Lining) 100% Polyester
- Insulated Sleeves with Taffeta Lining
- Full Front Snap Closure
- Flapped Chest Pockets with Snap Closures
- 80% Cotton/20% Nylon
- Full Front Button Closures
- 80% Cotton/20% Nylon Knit Blend
- 52/48 Airlume combed and ring-spun cotton/polyester
- Unisex sizing
- Tear away label






T-shirt
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 |
Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 8 1/8 | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 | 9 3/8 | 9 5/8 |




MNR Kenora District Hoodie
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Across Shoulders | 19 1/4 | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length (From Center Back) | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 3/8 |


Crewneck
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Across Shoulders | 19 1/4 | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length (From Center Back) | 36 | 36 3/4 | 37 1/4 | 38 1/4 | 39 | 39 3/8 |

Men’s Chesapeake L/S Shirt
A subtle color palette with soft highlights delivers a refreshing take on the traditional plaid shirt. This urban outdoor staple has a clean finish that casually creates an eye-catching, cultured look with button-down chest pockets and a contoured hem finish this urban essential. Made from sustainably sourced BCI Cotton and Recycled Polyester for a reduced environmental footprint.
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 |
Waist | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 |
Hip | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 |
Sleeve Length | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 |
Inseam | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 |

Thermal Long Sleeve Shirt
The classic plaid design combined with solid panels highlights this fleece-lined, breathable cotton-blend thermal shirt. Featuring snap pockets, a center front, and cuff closures for added styling and easy use.
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 |
Waist | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 |
Hip | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 |
Sleeve Length | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 |
Inseam | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 |

Women’s Avondale Cardigan
Your home away from home. A quality cardigan brings a sense of familiarity that reminds us of carefree days and home felt comforts. The Avondale Cardigan is an extension of contentment with its full front button closures for a more conservative look. The rib crew neck collar, cuff and hem finish off the snuggle factor in this classic piece.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest | 31.5-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 |
Waist | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 |
Hips | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 |
Sleeve Length | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 |
Inseam | 30 | 31 | 32 | 32 | 32 | 32 |

Women’s Soho Cardigan
Elevate your ensemble to a new level when you throw the 3/4 length Soho Cardigan into your on-trend urban wardrobe mix. It’s simplicity is what makes it anything but with its open front. It’s a toasty touch of warmth with a lot of additional style and casually cultured versatility.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest | 31.5-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 |
Waist | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 |
Hips | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 |
Sleeve Length | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 |
Inseam | 30 | 31 | 32 | 32 | 32 | 32 |




Long Sleeve
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25 1/2 | 25 5/8 | 26 1/4 | 26 7/8 | 27 1/2 | 28 1/8 | 29 |